Carlsen maintains world #1 chess ranking but gap is getting closer
SusanPolgar
Rank - Name - Chess Title - Country - Rating - Games played - YOB
1 Carlsen, Magnus g NOR 2839 19 1990
2 Caruana, Fabiano g USA 2827 9 1992
3 Mamedyarov, Shakhriyar g AZE 2820 19 1985
4 Ding, Liren g CHN 2804 4 1992
5 Vachier-Lagrave, Maxime g FRA 2780 19 1990
6 Aronian, Levon g ARM 2780 9 1982
7 Giri, Anish g NED 2780 0 1994
8 Kramnik, Vladimir g RUS 2779 0 1975
9 So, Wesley g USA 2776 9 1993
10 Anand, Viswanathan g IND 2771 9 1969
11 Grischuk, Alexander g RUS 2769 9 1983
12 Nepomniachtchi, Ian g RUS 2768 0 1990
13 Yu, Yangyi g CHN 2765 11 1994
14 Nakamura, Hikaru g USA 2763 9 1987
15 Karjakin, Sergey g RUS 2760 9 1990
16 Svidler, Peter g RUS 2756 10 1976
17 Radjabov, Teimour g AZE 2751 0 1987
18 Jakovenko, Dmitry g RUS 2747 14 1983
19 Harikrishna, Pentala g IND 2743 8 1986
20 Wei, Yi g CHN 2742 12 1999
21 Navara, David g CZE 2740 17 1985
22 Topalov, Veselin g FID 2740 4 1975
23 Duda, Jan-Krzysztof g POL 2739 7 1998
24 Wojtaszek, Radoslaw g POL 2727 0 1987
25 Vitiugov, Nikita g RUS 2726 6 1987
26 Rapport, Richard g HUN 2723 9 1996
27 Shankland, Samuel g USA 2722 7 1991
28 Naiditsch, Arkadij g AZE 2721 7 1985
29 Cheparinov, Ivan g GEO 2715 24 1986
30 Le, Quang Liem g VIE 2715 16 1991
31 Wang, Hao g CHN 2714 9 1989
32 Vallejo Pons, Francisco g ESP 2713 11 1982
33 Fedoseev, Vladimir g RUS 2712 16 1995
34 Bu, Xiangzhi g CHN 2712 11 1985
35 Adams, Michael g ENG 2712 9 1971
36 Andreikin, Dmitry g RUS 2712 2 1990
37 Vidit, Santosh Gujrathi g IND 2711 12 1994
38 Ivanchuk, Vassily g UKR 2710 0 1969
39 Dubov, Daniil g RUS 2709 9 1996
40 Li, Chao b g CHN 2708 13 1989
41 Eljanov, Pavel g UKR 2703 15 1983
42 Artemiev, Vladislav g RUS 2703 9 1998
43 Gelfand, Boris g ISR 2703 0 1968
44 Almasi, Zoltan g HUN 2702 0 1976
45 Tomashevsky, Evgeny g RUS 2702 0 1987
46 Mamedov, Rauf g AZE 2699 10 1988
47 Kryvoruchko, Yuriy g UKR 2695 9 1986
48 Sadler, Matthew D g ENG 2693 0 1974
49 Nabaty, Tamir g ISR 2692 0 1991
50 Sargissian, Gabriel g ARM 2691 9 1983
51 Leko, Peter g HUN 2690 7 1979
52 Howell, David W L g ENG 2689 9 1990
53 Saric, Ivan g CRO 2689 7 1990
54 Amin, Bassem g EGY 2686 9 1988
55 Ragger, Markus g AUT 2686 0 1988
56 Korobov, Anton g UKR 2685 9 1985
57 Matlakov, Maxim g RUS 2683 0 1991
58 Robson, Ray g USA 2682 9 1994
59 Ponomariov, Ruslan g UKR 2681 7 1983
60 Wang, Yue g CHN 2681 4 1987
At one point during Sinquefield chess, Caruana closed in within 6 points of Carlsen for the world #1 chess ranking. But Carlsen extended that lead to 12 points after beating former US Chess Champion Nakamura in 97 moves in the final round of Sinquefield chess.
The next time these two will meet is at the World Chess Championship in London. I expect it to be a close chess match.