Facts
- Founded
- 2008
- Country
- Sweden
- Games published
- 1
- Headquarters
- Karlstad
- Website
- embracer.com
Sources: Wikidata (CC0) · Wikidata Q65083539
Subsidiaries · 15
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| 4A Games | Malta | 2006 | 1 | — |
| Bitwave Games | Sweden | 2013 | 12 | 12 |
| Clear River Games | Sweden | 2020 | — | 4 |
| Coffee Stain Studios | Sweden | 2010 | — | 2 |
| Deep Silver | Germany | 2002 | — | 52 |
| Flying Wild Hog | Poland | 2009 | 6 | 1 |
| Milestone S.r.l. | Italy | 1994 | 39 | 30 |
| Plaion | Austria | 1994 | — | 12 |
| Saber Interactive | United States | 2001 | 8 | 8 |
| Tarsier Studios | Sweden | 2004 | 2 | 1 |
| TATSUJIN | Japan | May 2017 | 2 | 1 |
| THQ Nordic | Austria | 2011 | 5 | 57 |
| Vertigo Games | Netherlands | 2008 | 6 | 6 |
| Voxler | France | October 6, 2005 | 11 | — |
| Warhorse Studios | Czech Republic | 2011 | 1 | 1 |
Games published · 1
| Game | Released | Developer | Series |
|---|---|---|---|
| Star Trek Online | February 2, 2010 | Cryptic Studios | — |