Series · studios · engines
Video game series, game by game
Franchises from the first release to the latest, the studios that made them and the engines they run on.
Series & franchises
Video game series and franchises, the longest first, with genre and publisher; use the letters for A to Z.
Games
Every game in the catalog in release order, from the 1970s to today, with developer and series.
| # | Game | Released | Developer | Series |
|---|---|---|---|---|
| 1 | Airfight | 1970 | — | — |
| 2 | Rocket | 1970 | — | — |
| 3 | Aeve:Zero Gravity | July 4, 1970 | — | — |
| 4 | The Oregon Trail | 1971 | Minnesota Educational Computing Consortium | — |
| 5 | Computer Space | November 1971 | Nutting Associates | — |
| 6 | Analogic | 1972 | — | — |
| 7 | Hockey | September 1972 | — | — |
| 8 | Winner | 1973 | — | — |
| 9 | Elimination | 1974 | Kee Games | — |
| 10 | Tell | 1974 | — | — |
| 11 | Doctor Pong | 1975 | Atari | — |
| 12 | Heavyweight Champ | 1976 | — | — |
Companies
Developers and publishers A to Z, with country, year founded and how many games each developed and published.
| # | Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|---|
| 1 | .dat | Russia | 2003 | 1 | — |
| 2 | 07th Expansion | Japan | 2000 | 14 | 5 |
| 3 | 1 Simple Game | Mexico | July 2013 | 1 | 1 |
| 4 | 1-Up Studio | Japan | June 30, 2000 | 2 | — |
| 5 | 10tacle Studios | Germany | 2003 | 1 | 3 |
| 6 | 10tons | Finland | 2003 | 5 | 5 |
| 7 | 11 Bit Studios | Poland | October 7, 2010 | 4 | 6 |
| 8 | 110 Industries | Switzerland | 2017 | — | 1 |
| 9 | 13cm | Japan | 1993 | 1 | 1 |
| 10 | 14 Degrees East | United States | March 3, 1999 | 2 | — |
| 11 | 1492 Studio | France | 2007 | 1 | — |
| 12 | 17-BIT | United States | 2009 | 1 | 1 |
Leaderboards
Platforms
Microsoft Windows 25,302macOS 5,787Linux 3,815Xbox Series X and Series S 1,969Android 1,703PlayStation 3 1,123Nintendo DS 735PlayStation Portable 711Wii 702DOS 683arcade video game machine 643Super Nintendo Entertainment System 544Nintendo 3DS 469Commodore 64 430PlayStation Vita 416Classic Mac OS 405Wii U 390Nintendo Entertainment System 373Nintendo GameCube 344ZX Spectrum 265Atari ST 256Amstrad CPC 232web browser 229Game Boy Color 204