Company
Take-Two Interactive
Facts
- Founded
- 1993
- Country
- United States
- Games developed
- 1
- Games published
- 25
- Headquarters
- New York City
- Website
- take2games.com
Sources: Wikidata (CC0) · Wikidata Q94933
Games published · 25
Subsidiaries · 18
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| 2K | United States | January 25, 2005 | 1 | 72 |
| 2K China | People's Republic of China | 2006 | 4 | — |
| 2K Los Angeles | United States | 2002 | 6 | — |
| 2K Marin | United States | December 17, 2007 | 4 | — |
| Cat Daddy Games | United States | 1996 | 10 | — |
| Firaxis Games | United States | 1996 | 15 | — |
| Frog City Software | United States | 1995 | 3 | — |
| Gathering of Developers | United States | 1998 | — | 19 |
| Gotham Games | United States | 2002 | — | 2 |
| Irrational Games | United States | 1997 | 6 | — |
| Private Division | United States | December 14, 2017 | — | 3 |
| Rockstar Lincoln | United Kingdom | 1992 | 2 | — |
| Rockstar Toronto | Canada | 1980 | 2 | — |
| Rockstar Vienna | Austria | 1993 | 2 | — |
| Take Two Interactive GmbH | Germany | — | — | 2 |
| Take-Two Licensing | United States | 2004 | — | 2 |
| TalonSoft | United States | 1995 | — | 1 |
| Visual Concepts | United States | 1988 | 55 | — |
Series published · 5
Games developed · 1
| Game | Released | Series |
|---|---|---|
| Lemmings Revolution | — | Lemmings |