Company
Red Storm Entertainment
Facts
- Founded
- 1996
- Country
- United States
- Games developed
- 11
- Games published
- 4
- Headquarters
- Cary
- Website
- redstorm.com
Sources: Wikidata (CC0) · Wikidata Q769354
Games developed · 11
| Game | Released | Series |
|---|---|---|
| Tom Clancy's Rainbow Six | August 21, 1998 | Tom Clancy's Rainbow Six |
| Tom Clancy’s Rainbow Six: Eagle Watch | 1999 | Tom Clancy's Rainbow Six |
| Tom Clancy's Ghost Recon | November 13, 2001 | — |
| Tom Clancy's Rainbow Six: Lone Wolf | July 4, 2002 | Tom Clancy's Rainbow Six |
| Tom Clancy's Rainbow Six 3: Raven Shield | March 18, 2003 | Tom Clancy's Rainbow Six |
| Tom Clancy's Ghost Recon 2: Summit Strike | August 3, 2005 | — |
| Tom Clancy's Rainbow Six: Lockdown | September 8, 2005 | Tom Clancy's Rainbow Six |
| Far Cry 3 | November 29, 2012 | Far Cry |
| Far Cry 4 | November 18, 2014 | Far Cry |
| Assassin's Creed Nexus VR | November 16, 2023 | — |
| Tom Clancy's The Division Heartland | — | Tom Clancy's The Division |
Games published · 4
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Far Cry | 20 | first-person shooter | Buka Entertainment, Softclub |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Tom Clancy's Rainbow Six | 16 | tactical shooter |