Company
Daybreak Game Company
Facts
- Founded
- 1995
- Country
- United States
- Games developed
- 6
- Games published
- 8
- Headquarters
- San Diego
- Parent company
- Enad Global 7
- Website
- daybreakgames.com
Sources: Wikidata (CC0) · Wikidata Q959672
Games published · 8
| Game | Released | Developer | Series |
|---|---|---|---|
| EverQuest | March 16, 1999 | Daybreak Game Company | — |
| PlanetSide | May 20, 2003 | Daybreak Game Company | — |
| Acceleration of Suguri X Edition | February 15, 2011 | — | Acceleration of Suguri |
| Payday: The Heist | October 18, 2011 | Overkill Software | — |
| PlanetSide 2 | November 20, 2012 | Daybreak Game Company | — |
| Wizardry Online | January 30, 2013 | GMO Gamepot | Wizardry |
| PlanetSide Arena | September 19, 2019 | Daybreak Game Company | — |
| EverQuest Next | — | Daybreak Game Company | — |
Games developed · 6
| Game | Released | Series |
|---|---|---|
| EverQuest | March 16, 1999 | — |
| PlanetSide | May 20, 2003 | — |
| Magic: The Gathering – Tactics | January 24, 2011 | — |
| PlanetSide 2 | November 20, 2012 | — |
| PlanetSide Arena | September 19, 2019 | — |
| EverQuest Next | — | — |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Age of Pirates | 8 | role-playing video game |