- Home
- Leaderboards
- The most used game engines
The most used game engines
| # | Game engine | Games built with it | Developer |
|---|---|---|---|
| 1 | GameMaker | 226 | YoYo Games |
| 2 | Adobe Flash | 114 | Adobe |
| 3 | RenderWare | 113 | Criterion Games |
| 4 | Ren'Py | 76 | — |
| 5 | Godot | 54 | None |
| 6 | Source | 35 | Valve Corporation |
| 7 | MT Framework | 30 | Capcom |
| 8 | Adventure Game Studio | 29 | None |
| 9 | SCUMM | 24 | Lucasfilm Games |
| 10 | IW | 18 | Sledgehammer Games, Treyarch, Infinity Ward |
| 11 | Ubisoft Anvil | 17 | None |
| 12 | UbiArt Framework | 16 | None |
| 13 | RPG Maker XP | 14 | Enterbrain |
| 14 | Chrome Engine | 12 | None |
| 15 | Id Tech 3 | 12 | None |
| 16 | Vision | 11 | None |
| 17 | Id Tech 1 | 11 | None |
| 18 | Fox Engine | 10 | None |
| 19 | Real Virtuality | 10 | Bohemia Interactive |
| 20 | GoldSrc | 9 | Valve Corporation |
| 21 | Build | 8 | None |
| 22 | EAGL | 7 | EA Vancouver |
| 23 | GGPO | 7 | — |
| 24 | Jade | 7 | None |
| 25 | Stencyl | 7 | None |
| 26 | Vicious Engine | 7 | Vicious Cycle Software |
| 27 | EngineX | 6 | Eurocom |
| 28 | Snowdrop | 6 | None |
| 29 | Id Tech 4 | 6 | None |
| 30 | Source 2 | 5 | Valve Corporation |
Top 30 entries with a recorded value; entries without data are not ranked.