Facts
Sources: Wikidata (CC0) · Wikidata Q41187
Subsidiaries · 4
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| Project Siren | Japan | 2004 | 4 | — |
| Sony | Japan | April 2021 | — | 1 |
| Sony Interactive Entertainment | United States | April 2016 | 31 | 349 |
| Sony Music Entertainment Japan | Japan | March 11, 1968 | — | 3 |
Games published · 3
| Game | Released | Developer | Series |
|---|---|---|---|
| Wrangler | 1985 | Indescomp | — |
| Battle Arena Toshinden | September 9, 1995 | Tamsoft | — |
| Demon's Souls | February 5, 2009 | FromSoftware | — |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Jampack | — | — | Ingram Entertainment Holdings Inc. |
Games developed · 1
| Game | Released | Series |
|---|---|---|
| SAPARi | February 6, 1997 | — |