Company
Cognosphere
Facts
- Founded
- February 13, 2012
- Country
- People's Republic of China
- Games developed
- 9
- Games published
- 7
- Headquarters
- Shanghai
- Website
- mihoyo.com
Sources: Wikidata (CC0) · Wikidata Q28686397
Games developed · 9
| Game | Released | Series |
|---|---|---|
| FlyMe2theMoon | September 28, 2011 | — |
| Houkai Gakuen | December 7, 2012 | — |
| Houkai Gakuen 2 | March 28, 2014 | — |
| Honkai Impact 3rd | October 14, 2016 | — |
| Tears of Themis | July 27, 2021 | — |
| Genius Invokation TCG | December 7, 2022 | — |
| Honkai: Star Rail | April 26, 2023 | — |
| Zenless Zone Zero | July 4, 2024 | — |
| Honkai: Nexus Anima | — | — |
Games published · 7
| Game | Released | Developer | Series |
|---|---|---|---|
| Houkai Gakuen | December 7, 2012 | Cognosphere | — |
| Houkai Gakuen 2 | March 28, 2014 | Cognosphere | — |
| Honkai Impact 3rd | October 14, 2016 | Cognosphere | — |
| Tears of Themis | July 27, 2021 | Cognosphere | — |
| Honkai: Star Rail | April 26, 2023 | Cognosphere | — |
| Zenless Zone Zero | July 4, 2024 | Cognosphere | — |
| Honkai: Nexus Anima | — | Cognosphere | — |
Subsidiaries · 1
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| COGNOSPHERE | Singapore | 2021 | — | 5 |