Company
Data Design Interactive
Facts
- Founded
- 1983
- Country
- United Kingdom
- Games developed
- 14
- Games published
- 3
Sources: Wikidata (CC0) · Wikidata Q5227155
Games developed · 14
| Game | Released | Series |
|---|---|---|
| Lego Rock Raiders | November 15, 1999 | Lego |
| Mini Desktop Racing | July 20, 2005 | — |
| Myth Makers: Trixie in Toyland | August 19, 2005 | — |
| Myth Makers: Super Kart GP | 2006 | — |
| Kidz Sports Basketball | January 6, 2006 | Kidz Sports |
| Ninjabread Man | September 27, 2007 | — |
| Myth Makers: Orbs of Doom | October 26, 2007 | — |
| Kidz Sports Ice Hockey | January 14, 2008 | Kidz Sports |
| Kidz Sports International Soccer | May 30, 2008 | Kidz Sports |
| Kidz Sports Crazy Mini Golf | November 7, 2008 | Kidz Sports |
| Kidz Sports: Crazy Mini Golf 2 | November 5, 2009 | Kidz Sports |
| Kidz Sports: American Football | — | Kidz Sports |
| Kidz Sports: Baseball | — | Kidz Sports |
| Ninjabread Man 2: The Blades of Fury | — | — |
Games published · 3
| Game | Released | Developer | Series |
|---|---|---|---|
| Myth Makers: Trixie in Toyland | August 19, 2005 | Data Design Interactive | — |
| Ninjabread Man | September 27, 2007 | Data Design Interactive | — |
| Kidz Sports: Baseball | — | Data Design Interactive | Kidz Sports |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Kidz Sports | 7 | association football video game | Destineer |