Company
Empire Interactive
Facts
- Founded
- 1987
- Country
- United Kingdom
- Games developed
- 5
- Games published
- 14
- Headquarters
- London
Sources: Wikidata (CC0) · Wikidata Q2714179
Games published · 14
| Game | Released | Developer | Series |
|---|---|---|---|
| Anders Limpar's Professional Football | 1989 | Empire Interactive | — |
| Gazza's Super Soccer | 1989 | Empire Interactive | Gazza |
| Gazza II | 1990 | Empire Interactive | Gazza |
| Space Ace | 1994 | Oxford Digital Enterprises Ltd | — |
| Solid Ice | 1996 | Strategy First | — |
| Flying Corps Gold | 1997 | Rowan Software | — |
| Grand Touring | 1998 | Elite Systems, Motivetime Ltd. | — |
| Spin Jam | September 24, 2000 | — | — |
| Ford Racing | 2001 | Elite Systems | Ford Racing |
| FlatOut 2 | June 30, 2006 | — | FlatOut |
| FlatOut: Ultimate Carnage | July 22, 2007 | — | FlatOut |
| FlatOut: Head On | March 11, 2008 | — | FlatOut |
| Hello Kitty: Big City Dreams | November 28, 2008 | Sanrio | — |
| Jackass: The Game | — | Sidhe, Sensory Sweep Studios | — |
Games developed · 5
| Game | Released | Series |
|---|---|---|
| Anders Limpar's Professional Football | 1989 | — |
| Gazza's Super Soccer | 1989 | Gazza |
| Gazza II | 1990 | Gazza |
| Taito Legends Power-Up | October 6, 2006 | — |
| International Cricket Captain 2009: Ashes Edition | July 2, 2009 | International Cricket Captain |
Series published · 2
| Series | Games in series | Genre |
|---|---|---|
| Ford Racing | 2 | racing video game |
| Pro Pinball | — | action game |
Subsidiaries · 1
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| Razorworks | United Kingdom | 1996 | 1 | — |