Facts
- Founded
- 2007
- Country
- Japan
- Games developed
- 7
- Games published
- 4
- Headquarters
- Tokyo
- Website
- examu.co.jp
Sources: Wikidata (CC0) · Wikidata Q11289760
Games developed · 7
| Game | Released | Series |
|---|---|---|
| Arcana Heart | December 22, 2006 | Arcana Heart |
| Arcana Heart 2 | 2008 | Arcana Heart |
| Suggoi! Arcana Heart 2 | 2008 | Arcana Heart |
| Daemon Bride | July 16, 2009 | — |
| Apron of Magic | July 26, 2010 | — |
| Arcana Heart 3 | April 19, 2011 | Arcana Heart |
| Arcana Heart 3: LOVE MAX!!!!! | November 21, 2014 | Arcana Heart |
Games published · 4
| Game | Released | Developer | Series |
|---|---|---|---|
| Dokapon Kingdom | March 26, 2010 | Sting | Dokapon |
| Apron of Magic | July 26, 2010 | Examu | — |
| Arcana Heart 3 | April 19, 2011 | Examu | Arcana Heart |
| Arcana Heart 3: LOVE MAX!!!!! | November 21, 2014 | Examu, Cyclone Zero | Arcana Heart |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Arcana Heart | 5 | fighting game | Examu, Nippon Ichi Software, Arc System Works, Aksys Games, AQ Interactive |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Arcana Heart | 5 | fighting game |