Facts
- Founded
- July 1998
- Country
- Japan
- Games developed
- 8
- Games published
- 12
- Headquarters
- Chiyoda
- Parent company
- SoftBank Group
- Website
- gungho.co.jp
Sources: Wikidata (CC0) · Wikidata Q5618753
Games published · 12
| Game | Released | Developer | Series |
|---|---|---|---|
| Dungeon Shōtenkai: Densetsu no Ken Hajimemashita | October 29, 1998 | Kinotrope | — |
| Marionette Company | May 20, 1999 | Microcabin | — |
| Cho Aniki Zero | March 19, 2009 | — | Cho Aniki |
| Grandia Online | June 9, 2009 | Game Arts | Grandia |
| Lunar: Silver Star Harmony | November 12, 2009 | Game Arts | Lunar |
| Ragnarok Odyssey | February 2, 2012 | Game Arts | — |
| Puzzle & Dragons | November 8, 2012 | GungHo Online Entertainment | — |
| Puzzle & Dragons Z | December 12, 2013 | GungHo Online Entertainment | — |
| Puzzle & Dragons: Super Mario Bros. Edition | April 29, 2015 | GungHo Online Entertainment | — |
| Chrono Ma:Gia | April 9, 2018 | GungHo Online Entertainment | — |
| Teppen | July 4, 2019 | — | — |
| Deathverse: Let it Die | 2022 | — | — |
Games developed · 8
| Game | Released | Series |
|---|---|---|
| Ragnarok DS | December 18, 2008 | — |
| Ragnarok Tactics | October 27, 2011 | — |
| Puzzle & Dragons | November 8, 2012 | — |
| Puzzle & Dragons Z | December 12, 2013 | — |
| Puzzle & Dragons: Super Mario Bros. Edition | April 29, 2015 | — |
| Puzzle & Dragons Z + Super Mario Bros. Edition | May 1, 2015 | Puzzle & Dragons |
| Chrono Ma:Gia | April 9, 2018 | — |
| Puzzle & Dragons Radar | — | — |
Subsidiaries · 3
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| Broccoli | Japan | March 25, 1994 | 5 | 5 |
| Game Arts | Japan | March 2, 1985 | 19 | 3 |
| Gravity Corporation | South Korea | 2000 | 2 | 2 |