Facts
- Founded
- August 8, 1991
- Country
- Japan
- Games developed
- 15
- Games published
- 4
- Headquarters
- Chiba
- Website
- mtwo.co.jp
Sources: Wikidata (CC0) · Wikidata Q6713732
Games developed · 15
| Game | Released | Series |
|---|---|---|
| Namco Museum DS | September 18, 2007 | Namco Museum |
| Gradius ReBirth | March 9, 2009 | — |
| Contra ReBirth | May 12, 2009 | — |
| 3D Sonic the Hedgehog | December 4, 2013 | Sonic the Hedgehog |
| GameCenter CX: 3-Choume no Arino | March 20, 2014 | — |
| Sega 3D Classics Collection | December 18, 2014 | Sega 3D Reprint Archives |
| Skullgirls: 2nd Encore | July 7, 2015 | Skullgirls |
| Koihime Enbu RyoRaiRai | December 27, 2016 | Koihime Enbu |
| Darius Cozmic Collection | June 16, 2020 | Darius |
| Aleste Collection | December 24, 2020 | Power Strike, M2 Shot Triggers |
| GG Aleste 3 | December 24, 2020 | Power Strike |
| G-Darius HD | March 30, 2022 | Darius |
| Hishou Same! Same! Same! | April 28, 2022 | M2 Shot Triggers |
| Kyukyoku Tiger-Heli | May 16, 2024 | M2 Shot Triggers |
| Ganbare Goemon Daishuugo! | July 2, 2026 | — |
Series & franchises · 4
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Namco Museum | 17 | arcade | Bandai Namco Entertainment, Namco |
| M2 Shot Triggers | 3 | — | M2 |
| Sega 3D Reprint Archives | 3 | — | — |
| Skullgirls | 2 | 2D fighting game | Z Intermediate Global Corporation, Marvelous, Arc System Works, Konami, Autumn Games, Skybound Games, CyberFront |
Games published · 4
| Game | Released | Developer | Series |
|---|---|---|---|
| Aleste Collection | December 24, 2020 | M2 | Power Strike, M2 Shot Triggers |
| GG Aleste 3 | December 24, 2020 | M2 | Power Strike |
| Hishou Same! Same! Same! | April 28, 2022 | Toaplan, M2 | M2 Shot Triggers |
| Kyukyoku Tiger-Heli | May 16, 2024 | Toaplan, M2 | M2 Shot Triggers |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| M2 Shot Triggers | 3 | — |