Facts
- Founded
- 1985
- Country
- Japan
- Games developed
- 4
- Games published
- 8
Sources: Wikidata (CC0) · Wikidata Q19695395
Games published · 8
| Game | Released | Developer | Series |
|---|---|---|---|
| Ranma ½: Datou, Ganso Musabetsu Kakutou-ryuu! | October 2, 1992 | Nippon Computer Systems | — |
| Ranma ½ Byakuran Aika | April 23, 1993 | Shogakukan-Shueisha Productions, Nippon Computer Systems | — |
| Kaizō Chōjin Shubibinman 3: Ikai no Princess | 1994 | — | Kaizō Chōjin Shubibinman |
| Langrisser II | August 26, 1994 | Career Soft | Langrisser |
| Langrisser III | — | Career Soft | Langrisser |
| Langrisser IV | — | Career Soft | Langrisser |
| Langrisser Schwarz | — | AGE | Langrisser |
| Langrisser V: The End of Legend | — | Career Soft | Langrisser |
Games developed · 4
| Game | Released | Series |
|---|---|---|
| Assault Suit Leynos | March 16, 1990 | Assault Suit |
| Ranma ½ | December 7, 1990 | — |
| Chō Aniki: Bakuretsu Rantō-hen | September 22, 1995 | Cho Aniki |
| Langrisser Re:Incarnation Tensei | April 19, 2016 | Langrisser |
Series published · 2
| Series | Games in series | Genre |
|---|---|---|
| Langrisser | 9 | tactical role-playing game |
| Assault Suit | 4 | run and gun |