Facts
- Founded
- December 25, 1980
- Country
- Japan
- Games developed
- 9
- Games published
- 5
- Headquarters
- Tokyo
- Website
- ncsx.co.jp
Sources: Wikidata (CC0) · Wikidata Q6782763
Games developed · 9
| Game | Released | Series |
|---|---|---|
| Assault Suit Leynos | March 16, 1990 | Assault Suit |
| Ranma ½: Chōnai Gekitōhen | March 27, 1992 | — |
| Ranma ½: Datou, Ganso Musabetsu Kakutou-ryuu! | October 2, 1992 | — |
| Cho Aniki | December 25, 1992 | Cho Aniki |
| Assault Suits Valken 2 | 1993 | Assault Suit |
| Ranma ½: Hard Battle | 1993 | — |
| Ranma ½ Byakuran Aika | April 23, 1993 | — |
| Assault Suit Leynos 2 | February 17, 1997 | Assault Suit |
| Kaizō Chōjin Shubibinman | — | Kaizō Chōjin Shubibinman |
Games published · 5
| Game | Released | Developer | Series |
|---|---|---|---|
| Ranma ½ | December 7, 1990 | Masaya | — |
| Ranma ½: Toraware no Hanayome | December 6, 1991 | TENKY | — |
| Ranma ½: Hard Battle | 1993 | Nippon Computer Systems | — |
| Chō Aniki: Bakuretsu Rantō-hen | September 22, 1995 | Masaya | Cho Aniki |
| Assault Suit Leynos 2 | February 17, 1997 | Nippon Computer Systems | Assault Suit |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Assault Suit | 4 | run and gun | Masaya |