Facts
- Founded
- 1978
- Country
- Japan
- Games developed
- 14
- Games published
- 11
- Headquarters
- Shinagawa
- Website
- success-corp.co.jp
Sources: Wikidata (CC0) · Wikidata Q1091035
Games developed · 14
| Game | Released | Series |
|---|---|---|
| Ryukyu | October 1990 | Ryukyu |
| Cotton: Fantastic Night Dreams | February 12, 1993 | Cotton |
| Shanghai III | November 1993 | — |
| Panorama Cotton | August 12, 1994 | Cotton |
| RPG Tsukūru 2 | January 31, 1996 | RPG Maker |
| Cotton 2: Magical Night Dreams | 1997 | Cotton |
| Metal Saga | June 9, 2005 | — |
| Honoo no Takuhaibin | October 19, 2006 | — |
| Metal Saga: The Ark of Wastes | December 7, 2015 | — |
| Cotton Fantasy: Superlative Night Dreams | February 10, 2022 | Cotton |
| Shepherd's Crossing | November 10, 2022 | — |
| Ryukyu II | February 21, 2025 | Ryukyu |
| Sonic Wings Reunion | May 29, 2025 | — |
| Cotton Rock With You | August 6, 2026 | Cotton |
Games published · 11
| Game | Released | Developer | Series |
|---|---|---|---|
| Cotton 2: Magical Night Dreams | 1997 | Success | Cotton |
| Shoujo Mahou Gaku Little Witch Romanesque | July 29, 2005 | Littlewitch | — |
| Metal Saga: Season of Steel | June 15, 2006 | Crea-Tech | — |
| Game Center USA: Midway Arcade Treasures | September 21, 2006 | — | Midway Arcade Treasures |
| Breath: Toiki wa Akaneiro | June 12, 2008 | — | — |
| Metal Saga: The Ark of Wastes | December 7, 2015 | Success | — |
| Shepherd's Crossing | November 10, 2022 | Success | — |
| Sonic Wings Reunion | May 29, 2025 | Success | — |
| Cotton Rock With You | August 6, 2026 | Success | Cotton |
| Izumo Zero | — | Studio e.go! | Izumo |
| Raiden Fighters Aces | — | — | Raiden |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Midway Arcade Treasures | 6 | — |