Facts
- Country
- Spain
- Games developed
- 6
- Games published
- 13
- Headquarters
- Barcelona
- Website
- superpowerup.com
Sources: Wikidata (CC0) · Wikidata Q110059537
Games published · 13
| Game | Released | Developer | Series |
|---|---|---|---|
| Jurassic Pinball | May 25, 2018 | Super PowerUp Games, EnjoyUp | — |
| World Soccer Pinball | May 31, 2018 | EnjoyUp | — |
| Werewolf Pinball | July 20, 2018 | EnjoyUp | — |
| Mummy Pinball | September 7, 2018 | — | — |
| Halloween Pinball | October 26, 2018 | — | — |
| Dragon Pinball | May 10, 2019 | — | — |
| Titans Pinball | July 26, 2019 | Super PowerUp Games | — |
| Safari Pinball | October 18, 2019 | — | — |
| 8-Ball Pocket | December 25, 2019 | Super PowerUp Games | — |
| Touchdown Pinball | January 31, 2020 | Super PowerUp Games | — |
| Basketball Pinball | June 4, 2021 | Super PowerUp Games | — |
| Shark Pinball | August 20, 2021 | — | — |
| Speedway Racing | February 3, 2023 | Super PowerUp Games | — |
Games developed · 6
| Game | Released | Series |
|---|---|---|
| Jurassic Pinball | May 25, 2018 | — |
| Titans Pinball | July 26, 2019 | — |
| 8-Ball Pocket | December 25, 2019 | — |
| Touchdown Pinball | January 31, 2020 | — |
| Basketball Pinball | June 4, 2021 | — |
| Speedway Racing | February 3, 2023 | — |