Facts
- Founded
- 1988
- Country
- Germany
- Games developed
- 7
- Games published
- 10
- Headquarters
- Gütersloh
Sources: Wikidata (CC0) · Wikidata Q884708
Games published · 10
| Game | Released | Developer | Series |
|---|---|---|---|
| Warp | 1989 | Thalion Software | — |
| Dragonflight | 1990 | Thalion Software | — |
| Leavin' Teramis | 1990 | Thalion Software | — |
| Magic Lines | 1990 | — | — |
| Tower Fra | 1990 | — | — |
| Ghost Battle | 1991 | — | — |
| Tangram | 1991 | — | — |
| Trex Warrior: 22nd Century Gladiator | 1991 | — | — |
| Amberstar | 1992 | Thalion Software | Amber Trilogy |
| Ambermoon | 1993 | Thalion Software | Amber Trilogy |
Games developed · 7
| Game | Released | Series |
|---|---|---|
| Chambers of Shaolin | 1989 | — |
| The Seven Gates of Jambala | 1989 | — |
| Warp | 1989 | — |
| Dragonflight | 1990 | — |
| Leavin' Teramis | 1990 | — |
| Amberstar | 1992 | Amber Trilogy |
| Ambermoon | 1993 | Amber Trilogy |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Amber Trilogy | 2 | role-playing video game |