Company
U.S. Gold
Facts
- Founded
- 1984
- Country
- United Kingdom
- Games developed
- 1
- Games published
- 19
- Headquarters
- Birmingham
- Parent company
- Eidos Interactive
Sources: Wikidata (CC0) · Wikidata Q1930918
Games published · 19
| Game | Released | Developer | Series |
|---|---|---|---|
| Gauntlet | November 1985 | Atari Games | — |
| Beach Head II: The Dictator Strikes Back | 1986 | Indie Built, Aackosoft, Bruce Carver | — |
| World Cup Carnival | 1986 | Artic Software | FIFA World Cup |
| 1943: The Battle of Midway | 1988 | Capcom | 19XX |
| Starring Charlie Chaplin | 1988 | Canvas Software | — |
| Mean Streets | 1989 | Indie Built | Tex Murphy |
| Murder! | 1990 | — | — |
| Strider II | 1990 | Tiertex Design Studios | Strider |
| Death Knights of Krynn | 1991 | Strategic Simulations | Gold Box |
| Out Run Europa | 1991 | Acclaim Studios London | OutRun |
| Final Fight | September 1991 | Capcom | Final Fight |
| Indiana Jones and the Fate of Atlantis: The Action Game | 1992 | — | — |
| Winter Olympics | 1993 | Tiertex Design Studios | — |
| Flashback | November 1993 | Delphine Software International | — |
| World Cup USA '94 | 1994 | U.S. Gold | FIFA World Cup |
| Under a Killing Moon | October 31, 1994 | Indie Built | Tex Murphy |
| Mega Man | 1995 | Capcom | Mega Man |
| Summer Games | — | Epyx | Games |
| World Games | — | Epyx | Games |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Coin-Op Hits | 1 | — |
Games developed · 1
| Game | Released | Series |
|---|---|---|
| World Cup USA '94 | 1994 | FIFA World Cup |