Facts
- Founded
- August 2, 1998
- Country
- Cyprus
- Games developed
- 5
- Games published
- 8
- Headquarters
- Nicosia
- Website
- wargaming.com
Sources: Wikidata (CC0) · Wikidata Q372471
Games published · 8
| Game | Released | Developer | Series |
|---|---|---|---|
| Massive Assault Network 2 | 2006 | — | — |
| World of Tanks | March 16, 2012 | Wargaming | — |
| World of Warplanes | November 12, 2013 | Wargaming.Net, Persha Studia | — |
| World of Warships | September 17, 2015 | Lesta Games | — |
| Master of Orion: Conquer the Stars | February 26, 2016 | Nimble Giant Entertainment | — |
| Total War: Arena | 2017 | Creative Assembly | Total War |
| World of Warships Blitz | January 18, 2018 | Wargaming | — |
| World of Warships Legends | 2019 | Wargaming | — |
Games developed · 5
| Game | Released | Series |
|---|---|---|
| Massive Assault | 2003 | — |
| Domination | March 3, 2005 | — |
| World of Tanks | March 16, 2012 | — |
| World of Warships Blitz | January 18, 2018 | — |
| World of Warships Legends | 2019 | — |
Subsidiaries · 4
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| Arise | Belarus | 2002 | 1 | — |
| Lesta Games | Russia | 1991 | 2 | 1 |
| Persha Studia | Ukraine | 2000 | 1 | — |
| Wargaming Seattle | United States | — | 7 | — |