Company
989 Studios
Facts
- Founded
- 1995
- Country
- United States
- Games developed
- 11
- Games published
- 10
- Headquarters
- Los Angeles
- Parent company
- Sony Interactive Entertainment
Sources: Wikidata (CC0) · Wikidata Q923047
Games developed · 11
| Game | Released | Series |
|---|---|---|
| Twisted Metal | November 5, 1995 | Twisted Metal |
| ESPN Extreme Games | May 24, 1996 | — |
| 2Xtreme | October 31, 1996 | — |
| Twisted Metal 2 | October 31, 1996 | Twisted Metal |
| NCAA GameBreaker 99 | October 10, 1998 | — |
| Twisted Metal III | October 31, 1998 | Twisted Metal |
| 3Xtreme | April 21, 1999 | — |
| Twisted Metal 4 | October 31, 1999 | Twisted Metal |
| NCAA GameBreaker 2004 | August 2003 | — |
| NFL GameDay 2004 | September 13, 2003 | NFL GameDay |
| NBA ShootOut 2004 | October 28, 2003 | NBA ShootOut |
Games published · 10
| Game | Released | Developer | Series |
|---|---|---|---|
| Cool Boarders 3 | September 30, 1998 | — | Cool Boarders |
| Twisted Metal III | October 31, 1998 | 989 Studios | Twisted Metal |
| Syphon Filter | February 16, 1999 | Bend Studio | Syphon Filter |
| 3Xtreme | April 21, 1999 | 989 Studios | — |
| NCAA GameBreaker 2000 | August 10, 1999 | Sony Computer Entertainment America | — |
| Jet Moto 3 | August 31, 1999 | Locomotive Games | Jet Moto |
| Cool Boarders 4 | October 27, 1999 | — | Cool Boarders |
| Syphon Filter 2 | July 20, 2000 | Bend Studio | Syphon Filter |
| NBA ShootOut 2004 | October 28, 2003 | 989 Studios | NBA ShootOut |
| CyberStrike 2 | — | Simutronics | — |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Twisted Metal | 8 | vehicular combat game | Sony Interactive Entertainment |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Syphon Filter | 7 | action-adventure game, third-person shooter |