Company
Sony Computer Entertainment America
Facts
- Country
- United States
- Games developed
- 1
- Games published
- 6
- Headquarters
- San Mateo
- Parent company
- Sony Interactive Entertainment
Sources: Wikidata (CC0) · Wikidata Q54150925
Games published · 6
| Game | Released | Developer | Series |
|---|---|---|---|
| NCAA Gamebreaker | 1996 | Sony Interactive Studios America | — |
| NBA ShootOut | March 10, 1996 | Team Soho | NBA ShootOut |
| NCAA Gamebreaker 98 | August 1997 | Sony Interactive Studios America | — |
| NCAA GameBreaker 99 | October 10, 1998 | 989 Studios | — |
| NCAA GameBreaker 2004 | August 2003 | 989 Studios | — |
| Uncharted 3: Drake's Deception | November 1, 2011 | Naughty Dog | Uncharted |
Games developed · 1
| Game | Released | Series |
|---|---|---|
| NCAA GameBreaker 2000 | August 10, 1999 | — |