Company
Electronic Arts
Facts
- Founded
- May 28, 1982
- Country
- United States
- Games developed
- 66
- Games published
- 444
- Headquarters
- Decatur
- Website
- ea.com
Sources: Wikidata (CC0) · Wikidata Q173941
Games published · 444
Games developed · 66
Series published · 31
Subsidiaries · 21
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| Bioware | Canada | February 1995 | 30 | — |
| Bullfrog Productions | United Kingdom | 1987 | 11 | — |
| Chillingo | United Kingdom | 2002 | — | 3 |
| Codemasters | United Kingdom | 1986 | 31 | 59 |
| Criterion Games | United Kingdom | 1993 | 18 | — |
| DICE | Sweden | May 1992 | 30 | — |
| EA Bright Light | United Kingdom | 1995 | 4 | — |
| EA Gothenburg | Sweden | 2011 | 4 | — |
| EA Orlando | United States | 1994 | 49 | — |
| EA Sports | United States | 1991 | 16 | 137 |
| EA Vancouver | Canada | 1983 | 96 | — |
| Electronic Arts Victor | Japan | 1990 | — | 2 |
| Glu Mobile | United States | 2005 | 4 | 4 |
| Maxis | United States | 1987 | 40 | 6 |
| Motive Studio | Canada | July 13, 2015 | 2 | — |
| Mythic Entertainment | United States | 1995 | 2 | — |
| Origin Systems | United States | 1983 | 21 | 10 |
| Pandemic Studios | United States | 1998 | 7 | — |
| Playfish | United Kingdom | 2007 | 1 | — |
| Respawn Entertainment | United States | 2010 | 6 | — |
| The Sims Studio | United States | 2006 | 4 | — |
Series & franchises · 4
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Need for Speed | 31 | racing video game | Electronic Arts |
| NCAA Basketball | 13 | basketball video game | Electronic Arts, EA Sports |
| Strike | 5 | shoot 'em up | — |
| Fight Night | 3 | sports video game | Electronic Arts |