Company
Interplay Entertainment
Facts
- Founded
- October 1983
- Country
- United States
- Games developed
- 17
- Games published
- 49
- Headquarters
- Beverly Hills
- Website
- interplay.com
Sources: Wikidata (CC0) · Wikidata Q628249
Games published · 49
Games developed · 17
| Game | Released | Series |
|---|---|---|
| The Bard's Tale II: The Destiny Knight | 1986 | The Bard's Tale |
| Neuromancer | 1988 | — |
| The Bard's Tale III: Thief of Fate | 1988 | The Bard's Tale |
| Wasteland | 1988 | — |
| The Bard's Tale Construction Set | 1991 | The Bard's Tale |
| The Bard's Tale | November 1991 | The Bard's Tale |
| Battle Chess 4000 | 1992 | — |
| Wolfenstein 3D | May 5, 1992 | Wolfenstein |
| ClayFighter 2: Judgment Clay | January 1995 | ClayFighter |
| Rock & Roll Racing 2: Red Asphalt | 1997 | Rock n' Roll Racing |
| Atomic Bomberman | July 31, 1997 | — |
| ClayFighter 63⅓ | October 23, 1997 | ClayFighter |
| Interplay Sports Baseball Edition 2000 | 1999 | — |
| Renegade Racers | 1999 | — |
| Star Trek: Klingon Academy | June 21, 2000 | — |
| Fallout: Brotherhood of Steel | January 14, 2004 | — |
| Fallout Extreme | — | — |
Subsidiaries · 3
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| 14 Degrees East | United States | March 3, 1999 | 2 | — |
| Black Isle Studios | United States | 1996 | 4 | 2 |
| BlueSky Software | United States | 1988 | 9 | 1 |
Series published · 2
| Series | Games in series | Genre |
|---|---|---|
| Earthworm Jim | 7 | platform game |
| Descent | 3 | first-person shooter |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| The Bard's Tale | 8 | role-playing video game | Electronic Arts, InXile entertainment, Xbox Game Studios |