Facts
- Founded
- 1983
- Country
- Japan
- Games developed
- 23
- Games published
- 12
- Headquarters
- Musashino
- Website
- web.archive.org
Sources: Wikidata (CC0) · Wikidata Q2408214
Games developed · 23
Games published · 12
| Game | Released | Developer | Series |
|---|---|---|---|
| Fire Pro Wrestling 2nd Bout | August 30, 1991 | Human Entertainment | Fire Pro Wrestling |
| Thunder Pro Wrestling Retsuden | March 27, 1992 | Human Entertainment | Fire Pro Wrestling |
| Super Fire Pro Wrestling 2 | December 25, 1992 | Human Entertainment | — |
| Super Fire Pro Wrestling: Queen's Special | June 30, 1995 | — | Fire Pro Wrestling |
| 2Tax Gold | January 17, 1997 | — | — |
| Clock Tower | February 1998 | Human Entertainment | Clock Tower |
| Clock Tower II: The Struggle Within | March 12, 1998 | Human Entertainment | Clock Tower |
| Bakusou Dekotora Densetsu: Art Truck Battle | June 25, 1998 | Human Entertainment | Bakusō Dekotara Densetsu |
| Remote Control Dandy | July 22, 1999 | Sandlot | — |
| Clock Tower | November 6, 2013 | Human Entertainment | Clock Tower |
| Fire Pro Wrestling S: 6 Men Scramble | — | Human Entertainment | Fire Pro Wrestling |
| The Conveni | — | Masterpiece | — |
Series & franchises · 2
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Twilight Syndrome | 6 | adventure video game | Spike |
| Clock Tower | 4 | point-and-click adventure, survival horror, psychological horror fiction | Capcom, Human Entertainment, ASCII Corporation, Agetec |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Clock Tower | 4 | point-and-click adventure, survival horror, psychological horror fiction |