Facts
- Founded
- June 24, 1991
- Country
- Japan
- Games developed
- 3
- Games published
- 12
- Headquarters
- Chiyoda
- Parent company
- ASCII Media Works
- Website
- ascii.co.jp
Sources: Wikidata (CC0) · Wikidata Q297303
Games published · 12
| Game | Released | Developer | Series |
|---|---|---|---|
| Ryukyu | October 1990 | Success, ASCII Corporation | Ryukyu |
| Itadaki Street: Watashi no Omise ni Yottette | March 21, 1991 | Game Studio | — |
| RPG Tsukūru: Super Dante | March 31, 1995 | Kuusoukagaku | RPG Maker |
| Wizardry VI: Bane of the Cosmic Forge | September 29, 1995 | Sir-Tech | Wizardry |
| RPG Tsukūru 2 | January 31, 1996 | Success | RPG Maker |
| Derby Stallion | 1997 | — | — |
| AI Shogi 3 | 1998 | — | — |
| Clock Tower | February 1998 | Human Entertainment | Clock Tower |
| Bass Landing | September 30, 1999 | Tose Co. | Bass Landing |
| Giten Megami Tensei: Tokyo Mokushiroku | December 22, 1999 | — | Megami Tensei |
| Bass Landing 2 | February 14, 2001 | Tose Co. | Bass Landing |
| Metal Max Wild Eyes | — | Crea-Tech | — |
Games developed · 3
| Game | Released | Series |
|---|---|---|
| Ryukyu | October 1990 | Ryukyu |
| Itadaki Street 2: Neon Sign wa Bara Iro ni | February 26, 1994 | — |
| Derby Stallion 64 | August 10, 2001 | — |
Series published · 2
| Series | Games in series | Genre |
|---|---|---|
| Clock Tower | 4 | point-and-click adventure, survival horror, psychological horror fiction |
| Bass Landing | 3 | sports video game |