Company
SCE Studio Liverpool
Facts
- Founded
- 1984
- Country
- United Kingdom
- Games developed
- 13
- Games published
- 16
- Headquarters
- Liverpool
- Parent company
- PlayStation Studios
- Website
- worldwidestudios.net
Sources: Wikidata (CC0) · Wikidata Q1933462
Games published · 16
| Game | Released | Developer | Series |
|---|---|---|---|
| Barbarian | 1987 | Krome Studios Melbourne | — |
| Agony | 1992 | Art & Magic | — |
| Barbarian II | 1992 | SCE Studio Liverpool | — |
| Ecstatica | 1994 | — | — |
| Discworld | 1995 | Perfect Entertainment | — |
| Destruction Derby | October 31, 1995 | Ubisoft Reflections | Destruction Derby |
| Destruction Derby 2 | October 31, 1996 | Ubisoft Reflections | Destruction Derby |
| Discworld II: Missing Presumed...!? | November 30, 1996 | Perfect Entertainment | — |
| Ecstatica II | 1997 | — | — |
| Rollcage | March 24, 1999 | Attention to Detail | — |
| Drakan: Order of the Flame | July 14, 1999 | Surreal Software | Drakan |
| Rollcage Stage II | March 8, 2000 | Attention to Detail | — |
| 3D Lemmings | — | — | Lemmings |
| All New World of Lemmings | — | — | Lemmings |
| Christmas Lemmings | — | — | Lemmings |
| Lemmings Revolution | — | Take-Two Interactive | Lemmings |
Games developed · 13
| Game | Released | Series |
|---|---|---|
| Barbarian II | 1992 | — |
| G-Police | September 30, 1997 | — |
| Colony Wars | October 31, 1997 | — |
| Colony Wars: Vengeance | October 31, 1998 | — |
| Wipeout 64 | November 3, 1998 | Wipeout |
| G-Police: Weapons of Justice | August 31, 1999 | — |
| Wipeout 3 | September 8, 1999 | Wipeout |
| Colony Wars: Red Sun | May 2, 2000 | — |
| Wipeout Fusion | February 8, 2002 | Wipeout |
| Wipeout Pure | March 24, 2005 | Wipeout |
| Wipeout Pulse | December 14, 2007 | Wipeout |
| Wipeout HD | October 29, 2008 | Wipeout |
| Wipeout 2048 | January 19, 2012 | Wipeout |
Series published · 1
| Series | Games in series | Genre |
|---|---|---|
| Drakan | 2 | action-adventure game |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Formula One | 1 | — | — |