Facts
- Founded
- August 8, 1932
- Country
- Japan
- Games developed
- 3
- Games published
- 10
- Headquarters
- Toho Hibiya Building
- Website
- toho.co.jp
Sources: Wikidata (CC0) · Wikidata Q875920
Games published · 10
| Game | Released | Developer | Series |
|---|---|---|---|
| Godzilla: Monster of Monsters | October 1989 | — | — |
| Godzilla | December 18, 1990 | — | Godzilla |
| Godzilla 2: War of the Monsters | February 1992 | Toho | — |
| Space Megaforce | October 1992 | — | Power Strike |
| Ranma ½: Hidden Treasures of the Crimson Cats | October 22, 1993 | — | — |
| Super Godzilla | December 23, 1993 | — | — |
| Godzilla: Battle Legends | February 26, 1994 | Toho | — |
| Ranma ½: Chougi Ranbu Hen | April 28, 1994 | — | — |
| Godzilla: Monster War | December 9, 1994 | Alfa System | — |
| Godzilla Trading Battle | December 3, 1998 | Toho | — |
Games developed · 3
| Game | Released | Series |
|---|---|---|
| Godzilla 2: War of the Monsters | February 1992 | — |
| Godzilla: Battle Legends | February 26, 1994 | — |
| Godzilla Trading Battle | December 3, 1998 | — |