Facts
- Founded
- November 11, 1999
- Country
- Japan
- Games developed
- 14
- Games published
- 26
- Headquarters
- Tokyo
- Website
- hamster.co.jp
Sources: Wikidata (CC0) · Wikidata Q11326720
Games published · 26
Games developed · 14
| Game | Released | Series |
|---|---|---|
| P-47 | May 27, 1988 | P-47 |
| Thunder Dragon 2 | October 28, 1993 | — |
| Thunder Dragon | March 11, 2021 | — |
| Taito Milestones | April 14, 2022 | Taito Milestones |
| Puzzle by Nikoli W Sudoku | September 14, 2022 | — |
| Puzzle by Nikoli W Akari | October 19, 2022 | — |
| Puzzle by Nikoli W Slitherlink | November 9, 2022 | — |
| Puzzle by Nikoli W Nurikabe | December 7, 2022 | — |
| Puzzle by Nikoli W Heyawake | January 11, 2023 | — |
| Puzzle by Nikoli W Hashiwokakero | February 8, 2023 | — |
| Puzzle by Nikoli W Masyu | March 8, 2023 | — |
| Puzzle by Nikoli W Shikaku | April 12, 2023 | — |
| Taito Milestones 2 | August 31, 2023 | Taito Milestones |
| Taito Milestones 3 | November 28, 2024 | Taito Milestones |
Series published · 3
| Series | Games in series | Genre |
|---|---|---|
| Appli Archives | — | — |
| Arcade Archives 2 | — | — |
| Console Archives | — | — |
Series & franchises · 2
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| Taito Milestones | 3 | — | Taito |
| Arcade Archives 2 | — | — | Hamster Corporation |