Company
Bethesda Softworks
Facts
- Founded
- 1986
- Country
- United States
- Games developed
- 10
- Games published
- 53
- Headquarters
- Rockville
- Parent company
- ZeniMax Media
- Website
- bethesda.net
Sources: Wikidata (CC0) · Wikidata Q684425
Games published · 53
Games developed · 10
| Game | Released | Series |
|---|---|---|
| The Terminator | 1990 | — |
| Wayne Gretzky Hockey 2 | November 1990 | — |
| The Terminator: Rampage | January 1, 1993 | — |
| The Elder Scrolls: Arena | March 25, 1994 | — |
| The Terminator: Future Shock | 1995 | — |
| Skynet | 1996 | — |
| An Elder Scrolls Legend: Battlespire | November 30, 1997 | — |
| The Elder Scrolls Adventures: Redguard | October 31, 1998 | — |
| PBA Tour Bowling 2 | February 2000 | — |
| Wolfenstein: The Two-Pack | August 25, 2017 | Wolfenstein |
Series published · 3
Subsidiaries · 3
| Company | Country | Founded | Games developed | Games published |
|---|---|---|---|---|
| Bethesda Game Studios | United States | 2001 | 6 | — |
| Dire Wolf Digital | United States | — | 4 | 3 |
| Sparkypants Studios | United States | 2011 | 1 | — |
Series & franchises · 1
| Series | Games in series | Genre | Publisher |
|---|---|---|---|
| The Elder Scrolls Travels | 3 | role-playing video game | Bethesda Softworks, 2K |